Sharp Aquos XxALSO KNOWN AS | |
---|---|
Construction | |
Dimension | 146x79x8.7mm (5.75x3.11x0.34") |
Weight | 168gr (5.93oz) |
Form Factor | Candy Bar |
Material | Splash Resistant |
Colors | |
Metal Frame | |
Usability | |
Display Resolution | 1080x1920px |
Display Size | 71x127mm (2.8x5") ~386PPI |
Display Diagonal | 5.7" |
Display Type | 16M SLED |
Secondary Display Resolution | |
Input | Tela Capacitiva |
Talk Time | 11 horas, 30 minutos - 2G 22 horas, 30 minutos - 3G |
Standby Time | 17 dias, 2 horas - 2G 18 dias, 18 horas - 3G |
OS | Android OS, v5.0 |
Java | |
Vibration | Disponível |
Ringtone | |
Hardware | |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
Processor | 4 núcleos @ 2GHz ARM Cortex-A57 |
GPU | Adreno 430 |
Ram | 3GB |
Internal Memory | 32GB |
External Memory | microSD |
Camera Resolution | 13 Megapixel |
Camera Flash | LED |
Camera Lens | |
Optical Zoom | |
Front Camera | 2.1 Megapixel |
Second Front Camera | |
Front Camera Flash | |
Other Functionalities | Bússula Digital Acelerômetro Controle por Gestos Sensor de Proximidade |
Speaker | Mono |
Battery Capacity | 3000mAh |
Battery Type | Bateria Interna Não Removível |
Connectivity | |
WIMAX | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
UPnP | |
NFC | NFC |
USB | v2.0 |
Bluetooth | v4.1 |
Positioning System | Integrado GPS |
TV Receiver | |
TV Out | |
Audio Output | 3.5mm Jack |
Radio | |
Ethernet | |
Infrared | |
Cellular Network | |
Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 900(8), 2100(1), 1700/2100(4) TD-LTE 2500(41) |
SIM Cards | Nano |
PTT | |
HSCSD | |
GPRS | Disponível |
EDGE | Disponível |
AMPS | |
CDMA2000 1xEV-DO | |
VARIOUS | |
Price Range |
World Compatibility
N/A
2G
3G
3.5G
4G