OTHER CONFIGURATIONS ▼ HTC One A9s 32GB | OTHER CONFIGURATIONS ▼ Walton Primo RX2 | |
|---|---|---|
Construction | ||
| Height | 146.5mm (5.77") | 147mm (5.79") |
| Width | 71.5mm (2.81") | 72mm (2.83") |
| Depth | 8mm (0.31") | 8.25mm (0.32") |
| Dimension | 146.5x71.5x8mm (5.77x2.81x0.31") | 147x72x8.25mm (5.79x2.83x0.32") |
| 3D SIZE | ||
| Weight | 149.8gr (5.28oz) | 137gr (4.83oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Vidro Anti Risco | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M Super LCD | 16M IPS |
| Secondary Display Resolution | ||
| Input | Tela Capacitiva | Tela Capacitiva |
| Talk Time | 13 horas | |
| Standby Time | 18 dias | |
| OS | Android OS, v6.0 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Disponível | Disponível |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6755; Helio P10 | MediaTek MT6591 |
| Processor | 4 núcleos @ 1.8GHz ARM Cortex-A53 & 4 núcleos @ 1GHz ARM Cortex-A53 | 6 núcleos @ 1.5GHz ARM Cortex-A7 |
| GPU | Mali-T860MP2 | Mali-450MP4 |
| Ram | 3GB | 1GB |
| Internal Memory | 32GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Bússula Digital Leitor de Impressão Digital Acelerômetro Controle por Gestos Sensor de Luz Sensor de Proximidade | Acelerômetro Sensor de Luz Sensor de Proximidade Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 2300mAh | 2200mAh |
| Battery Type | Bateria Interna Não Removível | Bateria Interna Não Removível |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) TD-LTE 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponível | Disponível |
| EDGE | Disponível | Disponível |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €303 - €371 | |
| Published On | Setembro 2016 | Junho 2014 |



