OTHER CONFIGURATIONS ▼ Apple iPhone 7 T-Mobile 128GB | OTHER CONFIGURATIONS ▼ Nokia Lumia 925 RM-910 | |
|---|---|---|
Construction | ||
| Height | 138.3mm (5.44") | 129mm (5.08") |
| Width | 67.1mm (2.64") | 70.6mm (2.78") |
| Depth | 7.1mm (0.28") | 8.5mm (0.33") |
| Dimension | 138.3x67.1x7.1mm (5.44x2.64x0.28") | 129x70.6x8.5mm (5.08x2.78x0.33") |
| 3D SIZE | ||
| Weight | 138gr (4.87oz) | 139gr (4.9oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente à Poeira Resistente à Água IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 750x1334px | 768x1280px |
| Display Size | 59x105mm (2.32x4.13") ~326PPI | 59x99mm (2.32x3.9") ~332PPI |
| Display Diagonal | 4.7" | 4.5" |
| Display Type | 16M IPS | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Tela Capacitiva | Tela Capacitiva |
| Talk Time | 14 horas | 18 horas, 20 minutos - 2G 12 horas, 40 minutos - 3G |
| Standby Time | 18 dias, 8 horas | |
| OS | iOS 10 | Windows Mobile 8 |
| Java | ||
| Vibration | Disponível | Disponível |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A10 | Qualcomm MSM8960 Snapdragon S4 |
| Processor | 4 núcleos @ MHz Apple A10 | 2 núcleos @ 1.5GHz Qualcomm Krait |
| GPU | PowerVR GT7600 Plus MP6 | Adreno 225 |
| Ram | 2GB | 1GB |
| Internal Memory | 128GB | 16GB |
| External Memory | ||
| Camera Resolution | 12 Megapixel | 8 Megapixel |
| Camera Flash | Quad LED | Duplo LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 7 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Bússula Digital Leitor de Impressão Digital Acelerômetro Controle por Gestos Sensor de Luz Sensor de Proximidade Barômetro | Bússula Digital Acelerômetro Controle por Gestos Sensor de Proximidade |
| Speaker | Stereo | Mono |
| Battery Capacity | 1960mAh | 2000mAh |
| Battery Type | Bateria Interna Não Removível | Bateria Interna Não Removível |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 800(19), 800(18), 850+(26), 1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponível | Class 12 |
| EDGE | Disponível | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Setembro 2016 | Maio 2013 |



