OTHER CONFIGURATIONS ▼ HTC Butterfly 2 16GB | OTHER CONFIGURATIONS ▼ HTC Butterfly 3 | |
|---|---|---|
Construction | ||
| Height | 145.4mm (5.72") | 151mm (5.94") |
| Width | 70.2mm (2.76") | 73mm (2.87") |
| Depth | 10mm (0.39") | 10mm (0.39") |
| Dimension | 145.4x70.2x10mm (5.72x2.76x0.39") | 151x73x10mm (5.94x2.87x0.39") |
| 3D SIZE | ||
| Weight | 151gr (5.33oz) | 161gr (5.68oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente à Poeira Resistente à Água | Resistente à Poeira Resistente à Água IP57 |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1440x2560px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 65x116mm (2.56x4.57") ~565PPI |
| Display Diagonal | 5.0" | 5.2" |
| Display Type | 16M TFT | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Tela Capacitiva | Tela Capacitiva |
| Talk Time | 1 dias | 1 dias, 2 horas - 2G 21 horas - 3G |
| Standby Time | 26 dias, 19 horas | 15 dias, 3 horas - 2G 17 dias, 8 horas - 3G |
| OS | Android OS, v4.4.2 | Android OS, v5.0 |
| Java | MIDP 2.0 | |
| Vibration | Disponível | Disponível |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | Qualcomm MSM8994 Snapdragon 810 |
| Processor | 4 núcleos @ 2.5GHz Qualcomm Krait 400 | 4 núcleos @ 2GHz ARM Cortex-A57 |
| GPU | Adreno 330 | Adreno 430 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 20.2 Megapixel |
| Camera Flash | Duplo LED | Duplo LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Bússula Digital Acelerômetro Controle por Gestos Sensor de Luz Sensor de Proximidade Barômetro | Bússula Digital Acelerômetro Controle por Gestos Sensor de Luz Sensor de Proximidade Barômetro |
| Speaker | Stereo | Stereo |
| Battery Capacity | 2700mAh | 2700mAh |
| Battery Type | Bateria Interna Não Removível | Bateria Interna Não Removível |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | MHL 3 |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1), 700 TD-LTE 2500(41), 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700 TD-LTE 2500(41), 2300(40) |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponível | Disponível |
| EDGE | Disponível | Disponível |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2014 | Setembro 2015 |



