OTHER CONFIGURATIONS ▼
Apple iPhone 6 Plus A1522 (CDMA) 64GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy A7 SM-A700F | |
|---|---|---|
Construction | ||
| Height | 158.1mm (6.22") | 151mm (5.94") |
| Width | 77.8mm (3.06") | 76.2mm (3") |
| Depth | 7.1mm (0.28") | 6.3mm (0.25") |
| Dimension | 158.1x77.8x7.1mm (6.22x3.06x0.28") | 151x76.2x6.3mm (5.94x3x0.25") |
| 3D SIZE | ||
| Weight | 172gr (6.07oz) | 141gr (4.97oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.5" | 5.5" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Tela Capacitiva | Tela Capacitiva |
| Talk Time | 1 dias | 17 horas |
| Standby Time | 16 dias | |
| OS | iOS 8 | Android OS, v4.4.4 upgradable to v5.0.2 |
| Java | MIDP 2.0 | |
| Vibration | Disponível | Disponível |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Apple A8 | Samsung Exynos 5 Octa 5430 |
| Processor | 2 núcleos @ 1.4GHz Apple A8 | 4 núcleos @ 1.8GHz ARM Cortex-A15 & 4 núcleos @ 1.3GHz ARM Cortex-A7 |
| GPU | PowerVR GX6450 MP4 | Mali-T628MP6 |
| Ram | 2GB | 2GB |
| Internal Memory | 64GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | Duplo LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Bússula Digital Leitor de Impressão Digital Acelerômetro Controle por Gestos Sensor de Luz Sensor de Proximidade Barômetro | Bússula Digital Acelerômetro Controle por Gestos Sensor de Luz Sensor de Proximidade |
| Speaker | Mono | Mono |
| Battery Capacity | 2915mAh | 2600mAh |
| Battery Type | Bateria Interna Não Removível | Bateria Interna Não Removível |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 800(19), 800(18), 700(29) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 CDMA 1700, 2100, 800, 1900 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponível | Disponível |
| EDGE | Disponível | Disponível |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Setembro 2014 | Janeiro 2015 |



