OTHER CONFIGURATIONS ▼ Samsung Galaxy S5 mini DuosSamsung Galaxy S5 mini Duos SM-G800H/DS | OTHER CONFIGURATIONS ▼ Acer Liquid Jade | |
|---|---|---|
Construction | ||
| Height | 131.1mm (5.16") | 140.5mm (5.53") |
| Width | 64.8mm (2.55") | 69mm (2.72") |
| Depth | 9.1mm (0.36") | 7.5mm (0.3") |
| Dimension | 131.1x64.8x9.1mm (5.16x2.55x0.36") | 140.5x69x7.5mm (5.53x2.72x0.3") |
| 3D SIZE | ||
| Weight | 118gr (4.16oz) | 110gr (3.88oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente à Poeira Resistente à Água IP67 | Resistente à Água |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 57x100mm (2.24x3.94") ~326PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 4.5" | 5.0" |
| Display Type | 16M Super AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Tela Capacitiva | Tela Capacitiva |
| Talk Time | 16 horas | 5 horas |
| Standby Time | 7 dias - 2G 13 dias, 18 horas - 3G | |
| OS | Android OS, v4.4.4 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponível | Disponível |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 3 Quad 3470 | MediaTek MT6582 |
| Processor | 4 núcleos @ 1.4GHz ARM Cortex-A7 | 4 núcleos @ 1.3GHz ARM Cortex-A7 |
| GPU | Mali-400MP4 | Mali-400MP2 |
| Ram | 1.5GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Bússula Digital Leitor de Impressão Digital Monitor de Batimentos Cardíacos Acelerômetro Controle por Gestos Sensor de Proximidade | Bússula Digital Acelerômetro Sensor de Luz Sensor de Proximidade |
| Speaker | Mono | Stereo |
| Battery Capacity | 2100mAh | 2100mAh |
| Battery Type | Bateria Interna Não Removível | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Micro | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2014 | Junho 2014 |



