OTHER CONFIGURATIONS ▼ Huawei P20 Pro | OTHER CONFIGURATIONS ▼ Huawei Mate 20 Pro 128GB | |
|---|---|---|
Construction | ||
| Height | 155mm (6.1") | 157.8mm (6.21") |
| Width | 73.9mm (2.91") | 72.3mm (2.85") |
| Depth | 7.8mm (0.31") | 8.6mm (0.34") |
| Dimension | 155x73.9x7.8mm (6.1x2.91x0.31") | 157.8x72.3x8.6mm (6.21x2.85x0.34") |
| 3D SIZE | ||
| Weight | 180gr (6.35oz) | 189gr (6.67oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP67 Metal Frame | Resistente à Poeira Resistente à Água IP68 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2240px | 1440x3120px |
| Display Size | 68x140mm (2.68x5.51") ~408PPI | 69x148mm (2.72x5.83") ~538PPI |
| Display Diagonal | 6.1" | 6.39" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Tela Capacitiva |
| Talk Time | 1 days, 1 hours | |
| Standby Time | 22 days | |
| OS | Android OS, v8.1 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Disponível |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 970 | Huawei HiSilicon Kirin 980 |
| Processor | 4 Cores @ 2.4GHz ARM Cortex-A73 & 4 Cores @ 1.4GHz ARM Cortex-A53 | 2 núcleos @ 2.6GHz ARM Cortex-A76 & 2 núcleos @ 1.92GHz ARM Cortex-A76 & 4 núcleos @ 1.8GHz ARM Cortex-A55 |
| GPU | Mali-G72MP12 | Mali-G76MP10 |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | NM (Nano Memory) | |
| Camera Resolution | 40 + 20 Megapixel | 40 + 20 Megapixel |
| Camera Flash | LED | Duplo LED |
| Camera Lens | Leica Optics | Leica Optics |
| Optical Zoom | 3x | 5x |
| Front Camera | 24 Megapixel | 24 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor Color Spectrum | Bússula Digital Leitor de Impressão Digital Acelerômetro Controle por Gestos Sensor de Luz Sensor de Proximidade Barômetro Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4000mAh | 4200mAh |
| Battery Type | Non-removable Battery | Bateria Interna Não Removível |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 v3.1 |
| Bluetooth | v4.2 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9, 1500(32) TD-LTE 2000(34), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 SUL-1800 (n80) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9, 900(6), 1500(32) TD-LTE 2000(34), 2300(40), 2600(38), 1900+(39) UMTS 900, 850, 2100, 1900, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE-A |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponível |
| EDGE | Available | Disponível |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2018 | Outubro 2018 |



